* Please note that photos may differ from actual photographs.
Model Name | DTW - 110 | Process Capacity | Max. 640 Units/Daily (8 hours/daily basis) |
---|---|---|---|
Equipment Spec. | 2200mm(W) x 5160mm(L) x 1000mm(H) | Required Power | 220v 3-phase / 380v 3-phase, 60HZ |
Equipment weight | 4,700kg | Power Consumption | 15.5kW |
Applicable Vehicles | Large vehicles | Operating Method | Automatic tire washing system by proximity S/W detection |
Washing Time | 45sec | Spray Pressure | 3-4 kgf/㎠ |
Model Name | DTW - 110 |
---|---|
Equipment Spec. | 2200mm(W) x 5160mm(L) x 1000mm(H) |
Equipment weight | 4,700kg |
Applicable Vehicles | Large vehicles |
Washing Time | 45sec |
Process Capacity | Max. 640 Units/Daily (8 hours/daily basis) |
Required Power | 220v 3-phase / 380v 3-phase, 60HZ |
Power Consumption | 15.5kW |
Operating Method | Automatic tire washing system by proximity S/W detection |
Spray Pressure | 3-4 kgf/㎠ |
Model Name | DTW - 150 | Process Capacity | Max. 700 Units/Daily (8 hours/daily basis) |
---|---|---|---|
Equipment Spec. | 2650mm(W) x 5160mm(L) x 1000mm(H) | Required Power | 220v 3-phase / 380v 3-phase, 60HZ |
Equipment weight | 4,900kg | Power Consumption | 15.5kW |
Applicable Vehicles | 25 ton, Large Vehicles | Operating Method | Automatic tire washing system by proximity S/W detection |
Washing Time | 45sec | Spray Pressure | 3-4 kgf/㎠ |
Model Name | DTW - 150 |
---|---|
Equipment Spec. | 2650mm(W) x 5160mm(L) x 1000mm(H) |
Equipment weight | 4,900kg |
Applicable Vehicles | 25 ton, Large Vehicles |
Washing Time | 45sec |
Process Capacity | Max. 700 Units/Daily (8 hours/daily basis) |
Required Power | 220v 3-phase / 380v 3-phase, 60HZ |
Power Consumption | 15.5kW |
Operating Method | Automatic tire washing system by proximity S/W detection |
Spray Pressure | 3-4 kgf/㎠ |
A roller is made of high-strength pipe and a circular bar welded to the roller prevents sliding of the tire when driving. When the roller rotates, the tire is designed to wash off mud evenly from between the double wheel grooves by water pressure from below.
The proximity S/W between the rollers detects vehicles and performs the wash, and a built-in timer can adjust the washing time according to site conditions and soil type. The device has a built-in circuit breaker in the main power overload equipment.
The powerful scraper conveyor developed by our company is an excellent product that automatically exhaust settled soil. Unlike our competitor’s products, it helps to maintain a clean site at all times by installing a soil guide chute at the soil discharge port.
The anti-reverse ratchet is designed to prevent reverse rotation of the rollers to ensure smooth entry and exit of vehicles. It is equipped with a gear reducer protection device to prevent damage of the rollers and chains during rapid starting.
A vehicle enters the systemThe vehicle will slowly follow the automatic guideline of the system, allowing the front wheel of the vehicle to settle between the front rollers.
Simultaneous washing of front wheels and bottom front of a vehicleWhen the brake is released while the vehicle is in neutral, the auto-sensing system will wash the wheels and clean dirt from the inside and outside of the front wheels and under the car.
Washing the rear wheels and bottom rear of the vehicleThe rear wheels are placed slowly between the front rollers as in the case of washing the front wheels and the gear is positioned in neutral. When the brake is released, the system performs tire washing in the same manner as for the front wheels by operation of the automatic sensor.
Entry of VehicleAfter washing all the tires, the vehicle will be slowly released from the washing system to complete the washing process.
Automatic discharge of settled soilThe tire washing system automatically discharges soil and refills water to wash the next vehicle, and returns to the standby state in the shortest possible time.